<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RADSMARTS &#187; Blogging</title>
	<atom:link href="http://www.radsmarts.com/tag/blogging/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.radsmarts.com</link>
	<description>Create, persuade &#38; profit from performance-boosting ideas</description>
	<lastBuildDate>Mon, 26 Jul 2010 21:56:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The sharewords community of all-stars</title>
		<link>http://www.radsmarts.com/2010/07/the-sharewords-community-of-all-stars/</link>
		<comments>http://www.radsmarts.com/2010/07/the-sharewords-community-of-all-stars/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 09:26:14 +0000</pubDate>
		<dc:creator>Robin Dickinson</dc:creator>
				<category><![CDATA[Business development articles]]></category>
		<category><![CDATA[Being remarkable]]></category>
		<category><![CDATA[Blog comments]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Boosting recommendation]]></category>
		<category><![CDATA[Building engagement]]></category>
		<category><![CDATA[Building sales]]></category>
		<category><![CDATA[Business & social]]></category>
		<category><![CDATA[Communication skills]]></category>
		<category><![CDATA[Crowdsharing]]></category>
		<category><![CDATA[Crowdsourcing]]></category>
		<category><![CDATA[Elevator pitch]]></category>
		<category><![CDATA[Growing sales]]></category>
		<category><![CDATA[High-performance communication]]></category>
		<category><![CDATA[Increasing referral]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[Online engagement]]></category>
		<category><![CDATA[Referral business]]></category>
		<category><![CDATA[Remarkable]]></category>
		<category><![CDATA[Remarkable business]]></category>
		<category><![CDATA[Sales pitch]]></category>
		<category><![CDATA[Sales tactics]]></category>
		<category><![CDATA[Sell without selling]]></category>
		<category><![CDATA[Share-market]]></category>
		<category><![CDATA[Share-words]]></category>
		<category><![CDATA[Sharewords]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[Word of mouth]]></category>
		<category><![CDATA[Word-of-mouse]]></category>

		<guid isPermaLink="false">http://www.radsmarts.com/?p=8450</guid>
		<description><![CDATA[Word-of-mouth recommendation drives business success &#8211; big time! And I&#8217;ve got 48 superstars I&#8217;m busting to recommend to you &#8211; people who have participated in the sharewords community and had their sharewords created.  Sharewords are the new elevator pitch. They are shorter, punchier, and make it much easier for me to recommend you to my [...]]]></description>
		<wfw:commentRss>http://www.radsmarts.com/2010/07/the-sharewords-community-of-all-stars/feed/</wfw:commentRss>
		<slash:comments>96</slash:comments>
		</item>
		<item>
		<title>Sharewords post gets 1000 comments. So what?</title>
		<link>http://www.radsmarts.com/2010/07/sharewords-post-gets-1000-comments-so-what/</link>
		<comments>http://www.radsmarts.com/2010/07/sharewords-post-gets-1000-comments-so-what/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 04:55:30 +0000</pubDate>
		<dc:creator>Robin Dickinson</dc:creator>
				<category><![CDATA[Business development articles]]></category>
		<category><![CDATA[Being remarkable]]></category>
		<category><![CDATA[Blog comments]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Boosting recommendation]]></category>
		<category><![CDATA[Building engagement]]></category>
		<category><![CDATA[Building sales]]></category>
		<category><![CDATA[Business & social]]></category>
		<category><![CDATA[Communication skills]]></category>
		<category><![CDATA[Crowdsharing]]></category>
		<category><![CDATA[Crowdsourcing]]></category>
		<category><![CDATA[Elevator pitch]]></category>
		<category><![CDATA[Growing sales]]></category>
		<category><![CDATA[High-performance communication]]></category>
		<category><![CDATA[Increasing referral]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[Online engagement]]></category>
		<category><![CDATA[Referral business]]></category>
		<category><![CDATA[Remarkable]]></category>
		<category><![CDATA[Remarkable business]]></category>
		<category><![CDATA[Sales pitch]]></category>
		<category><![CDATA[Sales tactics]]></category>
		<category><![CDATA[Sell without selling]]></category>
		<category><![CDATA[Share-market]]></category>
		<category><![CDATA[Share-words]]></category>
		<category><![CDATA[Sharewords]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[Word of mouth]]></category>
		<category><![CDATA[Word-of-mouse]]></category>

		<guid isPermaLink="false">http://www.radsmarts.com/?p=8379</guid>
		<description><![CDATA[When I first started blogging a year ago, I nearly fell off my chair with excitement when a reader left a comment on one of my blog posts.  Since then, I&#8217;ve loved it every time a reader has commented.  For me, this engagement is the web. With over 1000 comments to-date, the sharewords post has [...]]]></description>
		<wfw:commentRss>http://www.radsmarts.com/2010/07/sharewords-post-gets-1000-comments-so-what/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>How we disconnect from technology &#8211; just for a moment</title>
		<link>http://www.radsmarts.com/2010/06/how-we-disconnect-from-technology-just-for-a-moment/</link>
		<comments>http://www.radsmarts.com/2010/06/how-we-disconnect-from-technology-just-for-a-moment/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 11:05:43 +0000</pubDate>
		<dc:creator>Robin Dickinson</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Connection technology]]></category>
		<category><![CDATA[Disconnecting]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Impact of technology]]></category>
		<category><![CDATA[Offline engagement]]></category>
		<category><![CDATA[On-line communication]]></category>
		<category><![CDATA[Online engagement]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[Social technology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Technology change communication]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Valuable community]]></category>

		<guid isPermaLink="false">http://www.radsmarts.com/?p=8040</guid>
		<description><![CDATA[My friend, Catherine White wrote an excellent post For whom the iPhone tolls. It raises the important issue of being able to disconnect from technology &#8211; turn the computer off, switch off the phone, hibernate the pad &#8211; just for a moment. It got me thinking &#8211; what&#8217;s your routine for disconnecting from technology? Is [...]]]></description>
		<wfw:commentRss>http://www.radsmarts.com/2010/06/how-we-disconnect-from-technology-just-for-a-moment/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Building engagement online is different: yes or no?</title>
		<link>http://www.radsmarts.com/2010/06/building-engagement-online-is-different-yes-or-no/</link>
		<comments>http://www.radsmarts.com/2010/06/building-engagement-online-is-different-yes-or-no/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 06:08:12 +0000</pubDate>
		<dc:creator>Robin Dickinson</dc:creator>
				<category><![CDATA[Business development articles]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Building an on-line community]]></category>
		<category><![CDATA[Building engagement]]></category>
		<category><![CDATA[Connection technology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Offline engagement]]></category>
		<category><![CDATA[On-line communication]]></category>
		<category><![CDATA[Online engagement]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[Social technology]]></category>
		<category><![CDATA[Technology change communication]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Valuable community]]></category>

		<guid isPermaLink="false">http://www.radsmarts.com/?p=8016</guid>
		<description><![CDATA[In a recent tweet, Chris Hall mentioned about getting great engagement.  The context was online engagement.  He got me thinking about this topic, and I would love to discuss it with you. What does the term &#8216;engagement&#8217; mean to you?  In your opinion, how does building engagement online differ from offline &#8211; if at all? [...]]]></description>
		<wfw:commentRss>http://www.radsmarts.com/2010/06/building-engagement-online-is-different-yes-or-no/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Women and men use social media differently?</title>
		<link>http://www.radsmarts.com/2010/05/women-and-men-use-social-media-differently/</link>
		<comments>http://www.radsmarts.com/2010/05/women-and-men-use-social-media-differently/#comments</comments>
		<pubDate>Sun, 30 May 2010 04:14:49 +0000</pubDate>
		<dc:creator>Robin Dickinson</dc:creator>
				<category><![CDATA[Illustrated discussions]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Building an on-line community]]></category>
		<category><![CDATA[Connection technology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Gender]]></category>
		<category><![CDATA[On-line communication]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[Social technology]]></category>
		<category><![CDATA[Technology change communication]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Valuable community]]></category>
		<category><![CDATA[Women and social media]]></category>

		<guid isPermaLink="false">http://www.radsmarts.com/?p=7951</guid>
		<description><![CDATA[The new social a-gender Notes: This discussion is inspired by recent comments and conversations I&#8217;ve come across implying that there are differences in the way women and men approach social media.  It&#8217;s something I&#8217;ve been thinking about for a while.  Stereotyping people and gender bias turn me off, as I&#8217;m sure they do you too. [...]]]></description>
		<wfw:commentRss>http://www.radsmarts.com/2010/05/women-and-men-use-social-media-differently/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Why obsess about increasing your blog traffic?</title>
		<link>http://www.radsmarts.com/2010/05/why-obsess-about-increasing-your-blog-traffic/</link>
		<comments>http://www.radsmarts.com/2010/05/why-obsess-about-increasing-your-blog-traffic/#comments</comments>
		<pubDate>Thu, 13 May 2010 21:54:46 +0000</pubDate>
		<dc:creator>Robin Dickinson</dc:creator>
				<category><![CDATA[Illustrated discussions]]></category>
		<category><![CDATA[Blog metrics]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Building website traffic]]></category>
		<category><![CDATA[Increasing blog traffic]]></category>
		<category><![CDATA[Online advantage]]></category>
		<category><![CDATA[Online business]]></category>
		<category><![CDATA[Online strategy]]></category>

		<guid isPermaLink="false">http://www.radsmarts.com/?p=7820</guid>
		<description><![CDATA[He&#8217;s giving it away! Hurray! Notes: This discussion post is inspired by the many conversations I&#8217;ve had recently about the near obsession people have with getting high volumes of traffic to their blogs. Whether by using sophisticated software, strategies, secrets and/or giving everything away for free, I&#8217;m wondering about the relative merits of this &#8216;do [...]]]></description>
		<wfw:commentRss>http://www.radsmarts.com/2010/05/why-obsess-about-increasing-your-blog-traffic/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>What makes a blockbuster blog post?</title>
		<link>http://www.radsmarts.com/2010/05/what-makes-a-blockbuster-blog-post/</link>
		<comments>http://www.radsmarts.com/2010/05/what-makes-a-blockbuster-blog-post/#comments</comments>
		<pubDate>Sat, 08 May 2010 10:44:02 +0000</pubDate>
		<dc:creator>Robin Dickinson</dc:creator>
				<category><![CDATA[Business development articles]]></category>
		<category><![CDATA[Blog comments]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Developing content]]></category>
		<category><![CDATA[Facilitating comments]]></category>
		<category><![CDATA[Facilitation]]></category>
		<category><![CDATA[Online advantage]]></category>
		<category><![CDATA[Online collaboration]]></category>
		<category><![CDATA[Online participation]]></category>
		<category><![CDATA[Online strategy]]></category>
		<category><![CDATA[Publishing online]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Social networking]]></category>

		<guid isPermaLink="false">http://www.radsmarts.com/?p=7773</guid>
		<description><![CDATA[Getting loads of views, re-tweets and comments – top quality comments – in response to your blog post is interesting, but what I’m more interested in is understanding exactly what made it successful. If we understand that, then we can share that information amongst each other and all benefit.  So let’s do that right now! [...]]]></description>
		<wfw:commentRss>http://www.radsmarts.com/2010/05/what-makes-a-blockbuster-blog-post/feed/</wfw:commentRss>
		<slash:comments>45</slash:comments>
		</item>
		<item>
		<title>5 ways to increase blog comment quality &amp; quantity</title>
		<link>http://www.radsmarts.com/2010/03/5-ways-to-increase-blog-comment-quality-quantity/</link>
		<comments>http://www.radsmarts.com/2010/03/5-ways-to-increase-blog-comment-quality-quantity/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:59:42 +0000</pubDate>
		<dc:creator>Robin Dickinson</dc:creator>
				<category><![CDATA[Business development articles]]></category>
		<category><![CDATA[Blog comments]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Online advantage]]></category>
		<category><![CDATA[Online strategy]]></category>

		<guid isPermaLink="false">http://www.radsmarts.com/?p=7000</guid>
		<description><![CDATA[People do you a great honour when they share their opinions on your blog.  Not only does the overall value of the information you offer significantly improve, so does the quality of the connections and relationships you are building globally.  In an online world where the emphasis is on producing mass content, creating an interactive [...]]]></description>
		<wfw:commentRss>http://www.radsmarts.com/2010/03/5-ways-to-increase-blog-comment-quality-quantity/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>How you cope with zero web traffic</title>
		<link>http://www.radsmarts.com/2010/02/how-you-cope-with-zero-web-traffic/</link>
		<comments>http://www.radsmarts.com/2010/02/how-you-cope-with-zero-web-traffic/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 07:41:25 +0000</pubDate>
		<dc:creator>Robin Dickinson</dc:creator>
				<category><![CDATA[Illustrated discussions]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Building website traffic]]></category>
		<category><![CDATA[Zero traffic]]></category>

		<guid isPermaLink="false">http://www.radsmarts.com/?p=3704</guid>
		<description><![CDATA[Home alone 2.0 Notes: This post is stimulated by the thought that of the thousands and thousands of blogs and websites out there, many will get little or no traffic. I was curious to discuss with you what your ideas and thoughts were around how you would handle this.  It seems that it may be [...]]]></description>
		<wfw:commentRss>http://www.radsmarts.com/2010/02/how-you-cope-with-zero-web-traffic/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>My 10 most valuable lessons on-line in 2009</title>
		<link>http://www.radsmarts.com/2009/12/my-10-most-valuable-lessons-on-line-in-2009/</link>
		<comments>http://www.radsmarts.com/2009/12/my-10-most-valuable-lessons-on-line-in-2009/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 02:31:07 +0000</pubDate>
		<dc:creator>Robin Dickinson</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[High-performance]]></category>
		<category><![CDATA[Key lessons]]></category>
		<category><![CDATA[Online strategy]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Yearly review]]></category>

		<guid isPermaLink="false">http://www.radsmarts.com/?p=3031</guid>
		<description><![CDATA[This is Part 2 of my annual on-line review where I&#8217;m using a simple but effective framework to take stock of what worked and what didn&#8217;t, before writing my 2010 goals.  As you may have seen from Part 1, robbed of my off-line super powers and armed with naive enthusiasm, I failed hard and often.  [...]]]></description>
		<wfw:commentRss>http://www.radsmarts.com/2009/12/my-10-most-valuable-lessons-on-line-in-2009/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>My 10 worst failures on-line in 2009</title>
		<link>http://www.radsmarts.com/2009/12/my-10-worst-failures-on-line-in-2009/</link>
		<comments>http://www.radsmarts.com/2009/12/my-10-worst-failures-on-line-in-2009/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 10:13:34 +0000</pubDate>
		<dc:creator>Robin Dickinson</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Failure]]></category>
		<category><![CDATA[High-performance]]></category>
		<category><![CDATA[Online strategy]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Yearly review]]></category>

		<guid isPermaLink="false">http://www.radsmarts.com/?p=2986</guid>
		<description><![CDATA[Before writing my goals for the next year, I make it a habit to review the current year.  This helps me to take stock of what worked and what didn&#8217;t.  It also provides useful points of comparison over several years that reveal longer-term progress, or lack of.  Here&#8217;s a simple but effective framework to help [...]]]></description>
		<wfw:commentRss>http://www.radsmarts.com/2009/12/my-10-worst-failures-on-line-in-2009/feed/</wfw:commentRss>
		<slash:comments>37</slash:comments>
		</item>
		<item>
		<title>An incredibly effective writing formula</title>
		<link>http://www.radsmarts.com/2009/09/an-incredibly-effective-writing-formula/</link>
		<comments>http://www.radsmarts.com/2009/09/an-incredibly-effective-writing-formula/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 09:33:36 +0000</pubDate>
		<dc:creator>Robin Dickinson</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Developing content]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.radsmarts.com/?p=1739</guid>
		<description><![CDATA[What topics should you focus on?  Nobel Prize winning author, Ernest Hemingway had a very simple but incredibly effective formula for deciding what to write. The Hemingway Test When there are so many topics to write about, and so many temptations to continually broaden your offering based on what&#8217;s popular, it can be easy to [...]]]></description>
		<wfw:commentRss>http://www.radsmarts.com/2009/09/an-incredibly-effective-writing-formula/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
	</channel>
</rss>
