<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RADSMARTS &#187; Social networking</title>
	<atom:link href="http://www.radsmarts.com/tag/social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.radsmarts.com</link>
	<description>Create, persuade &#38; profit from performance-boosting ideas</description>
	<lastBuildDate>Mon, 06 Sep 2010 23:45:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>What makes a successful entrepreneur?</title>
		<link>http://www.radsmarts.com/2010/08/what-makes-a-successful-entrepreneur/</link>
		<comments>http://www.radsmarts.com/2010/08/what-makes-a-successful-entrepreneur/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 02:00:46 +0000</pubDate>
		<dc:creator>Robin Dickinson</dc:creator>
				<category><![CDATA[Business development articles]]></category>
		<category><![CDATA[Building an on-line community]]></category>
		<category><![CDATA[Building engagement]]></category>
		<category><![CDATA[Building sales]]></category>
		<category><![CDATA[Business & social]]></category>
		<category><![CDATA[Business development]]></category>
		<category><![CDATA[Centurions]]></category>
		<category><![CDATA[Communication skills]]></category>
		<category><![CDATA[Crowdsharing]]></category>
		<category><![CDATA[Crowdsourcing]]></category>
		<category><![CDATA[Diamond focus]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Growing sales]]></category>
		<category><![CDATA[High-performance communication]]></category>
		<category><![CDATA[Increasing referral]]></category>
		<category><![CDATA[Mutual muscle]]></category>
		<category><![CDATA[Online engagement]]></category>
		<category><![CDATA[Referral business]]></category>
		<category><![CDATA[Remarkable business]]></category>
		<category><![CDATA[Share-market]]></category>
		<category><![CDATA[Sharewords]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[Valuable community]]></category>
		<category><![CDATA[Word of mouth]]></category>

		<guid isPermaLink="false">http://www.radsmarts.com/?p=8787</guid>
		<description><![CDATA[At the prompting of my friend, Leanne Berry, I applied for the following opportunity WANTED: Big thinking entrepreneur for documentary film. Must travel.  My logic is simply that it could be a really good opportunity to help boost my efforts to build awareness of and promote the members of the online business community I serve [...]]]></description>
		<wfw:commentRss>http://www.radsmarts.com/2010/08/what-makes-a-successful-entrepreneur/feed/</wfw:commentRss>
		<slash:comments>51</slash:comments>
		</item>
		<item>
		<title>The sharewords community of all-stars</title>
		<link>http://www.radsmarts.com/2010/07/the-sharewords-community-of-all-stars/</link>
		<comments>http://www.radsmarts.com/2010/07/the-sharewords-community-of-all-stars/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 09:26:14 +0000</pubDate>
		<dc:creator>Robin Dickinson</dc:creator>
				<category><![CDATA[Business development articles]]></category>
		<category><![CDATA[Being remarkable]]></category>
		<category><![CDATA[Blog comments]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Boosting recommendation]]></category>
		<category><![CDATA[Building engagement]]></category>
		<category><![CDATA[Building sales]]></category>
		<category><![CDATA[Business & social]]></category>
		<category><![CDATA[Communication skills]]></category>
		<category><![CDATA[Crowdsharing]]></category>
		<category><![CDATA[Crowdsourcing]]></category>
		<category><![CDATA[Effective communication]]></category>
		<category><![CDATA[Elevator pitch]]></category>
		<category><![CDATA[Growing sales]]></category>
		<category><![CDATA[High-performance communication]]></category>
		<category><![CDATA[Increasing referral]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[Online engagement]]></category>
		<category><![CDATA[Referral business]]></category>
		<category><![CDATA[Remarkable]]></category>
		<category><![CDATA[Remarkable business]]></category>
		<category><![CDATA[Sales pitch]]></category>
		<category><![CDATA[Sales tactics]]></category>
		<category><![CDATA[Sell without selling]]></category>
		<category><![CDATA[Share-market]]></category>
		<category><![CDATA[Share-words]]></category>
		<category><![CDATA[Sharewords]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[Word of mouth]]></category>
		<category><![CDATA[Word-of-mouse]]></category>

		<guid isPermaLink="false">http://www.radsmarts.com/?p=8450</guid>
		<description><![CDATA[Word-of-mouth recommendation drives business success &#8211; big time! And I&#8217;ve got 48 superstars I&#8217;m busting to recommend to you &#8211; people who have participated in the sharewords community and had their sharewords created.  Sharewords are the new elevator pitch. They are shorter, punchier, and make it much easier for me to recommend you to my [...]]]></description>
		<wfw:commentRss>http://www.radsmarts.com/2010/07/the-sharewords-community-of-all-stars/feed/</wfw:commentRss>
		<slash:comments>97</slash:comments>
		</item>
		<item>
		<title>Sharewords post gets 1000 comments. So what?</title>
		<link>http://www.radsmarts.com/2010/07/sharewords-post-gets-1000-comments-so-what/</link>
		<comments>http://www.radsmarts.com/2010/07/sharewords-post-gets-1000-comments-so-what/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 04:55:30 +0000</pubDate>
		<dc:creator>Robin Dickinson</dc:creator>
				<category><![CDATA[Business development articles]]></category>
		<category><![CDATA[Being remarkable]]></category>
		<category><![CDATA[Blog comments]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Boosting recommendation]]></category>
		<category><![CDATA[Building engagement]]></category>
		<category><![CDATA[Building sales]]></category>
		<category><![CDATA[Business & social]]></category>
		<category><![CDATA[Communication skills]]></category>
		<category><![CDATA[Crowdsharing]]></category>
		<category><![CDATA[Crowdsourcing]]></category>
		<category><![CDATA[Effective communication]]></category>
		<category><![CDATA[Elevator pitch]]></category>
		<category><![CDATA[Growing sales]]></category>
		<category><![CDATA[High-performance communication]]></category>
		<category><![CDATA[Increasing referral]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[Online engagement]]></category>
		<category><![CDATA[Referral business]]></category>
		<category><![CDATA[Remarkable]]></category>
		<category><![CDATA[Remarkable business]]></category>
		<category><![CDATA[Sales pitch]]></category>
		<category><![CDATA[Sales tactics]]></category>
		<category><![CDATA[Sell without selling]]></category>
		<category><![CDATA[Share-market]]></category>
		<category><![CDATA[Share-words]]></category>
		<category><![CDATA[Sharewords]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[Word of mouth]]></category>
		<category><![CDATA[Word-of-mouse]]></category>

		<guid isPermaLink="false">http://www.radsmarts.com/?p=8379</guid>
		<description><![CDATA[When I first started blogging a year ago, I nearly fell off my chair with excitement when a reader left a comment on one of my blog posts.  Since then, I&#8217;ve loved it every time a reader has commented.  For me, this engagement is the web. With over 1000 comments to-date, the sharewords post has [...]]]></description>
		<wfw:commentRss>http://www.radsmarts.com/2010/07/sharewords-post-gets-1000-comments-so-what/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>Sharewords interactive visualization and analysis</title>
		<link>http://www.radsmarts.com/2010/06/sharewords-interactive-visualization-and-analysis/</link>
		<comments>http://www.radsmarts.com/2010/06/sharewords-interactive-visualization-and-analysis/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 07:10:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business development articles]]></category>
		<category><![CDATA[Boosting recommendation]]></category>
		<category><![CDATA[Building an on-line community]]></category>
		<category><![CDATA[Building sales]]></category>
		<category><![CDATA[Business & social]]></category>
		<category><![CDATA[Buying audience]]></category>
		<category><![CDATA[Communication skills]]></category>
		<category><![CDATA[Crowdsharing]]></category>
		<category><![CDATA[Crowdsourcing]]></category>
		<category><![CDATA[Data analysis]]></category>
		<category><![CDATA[Diamond focus]]></category>
		<category><![CDATA[Diamond-tipped focus]]></category>
		<category><![CDATA[Effective communication]]></category>
		<category><![CDATA[Growing sales]]></category>
		<category><![CDATA[High-performance communication]]></category>
		<category><![CDATA[Increasing referral]]></category>
		<category><![CDATA[Referral business]]></category>
		<category><![CDATA[Sales tactics]]></category>
		<category><![CDATA[Sell without selling]]></category>
		<category><![CDATA[Share-market]]></category>
		<category><![CDATA[Share-words]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[Tag cloud]]></category>
		<category><![CDATA[Target audience]]></category>
		<category><![CDATA[Valuable community]]></category>
		<category><![CDATA[Word of mouth]]></category>
		<category><![CDATA[Word-of-mouse]]></category>

		<guid isPermaLink="false">http://www.radsmarts.com/?p=8245</guid>
		<description><![CDATA[This is a guest post by Sharewords contributor Tony Hollingsworth.  Tony&#8217;s own Sharewords &#8220;synergizes people and technology&#8221; inspired him to develop this idea for Sharewords.  Tony has over 20 years experience in the information technology and data industries working with leading players including IBM Cognos, Dun &#38; Bradstreet and The Nielsen Company.  He is passionate [...]]]></description>
		<wfw:commentRss>http://www.radsmarts.com/2010/06/sharewords-interactive-visualization-and-analysis/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>How we disconnect from technology &#8211; just for a moment</title>
		<link>http://www.radsmarts.com/2010/06/how-we-disconnect-from-technology-just-for-a-moment/</link>
		<comments>http://www.radsmarts.com/2010/06/how-we-disconnect-from-technology-just-for-a-moment/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 11:05:43 +0000</pubDate>
		<dc:creator>Robin Dickinson</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Connection technology]]></category>
		<category><![CDATA[Disconnecting]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Impact of technology]]></category>
		<category><![CDATA[Offline engagement]]></category>
		<category><![CDATA[On-line communication]]></category>
		<category><![CDATA[Online engagement]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[Social technology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Technology change communication]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Valuable community]]></category>

		<guid isPermaLink="false">http://www.radsmarts.com/?p=8040</guid>
		<description><![CDATA[My friend, Catherine White wrote an excellent post For whom the iPhone tolls. It raises the important issue of being able to disconnect from technology &#8211; turn the computer off, switch off the phone, hibernate the pad &#8211; just for a moment. It got me thinking &#8211; what&#8217;s your routine for disconnecting from technology? Is [...]]]></description>
		<wfw:commentRss>http://www.radsmarts.com/2010/06/how-we-disconnect-from-technology-just-for-a-moment/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Building engagement online is different: yes or no?</title>
		<link>http://www.radsmarts.com/2010/06/building-engagement-online-is-different-yes-or-no/</link>
		<comments>http://www.radsmarts.com/2010/06/building-engagement-online-is-different-yes-or-no/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 06:08:12 +0000</pubDate>
		<dc:creator>Robin Dickinson</dc:creator>
				<category><![CDATA[Business development articles]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Building an on-line community]]></category>
		<category><![CDATA[Building engagement]]></category>
		<category><![CDATA[Connection technology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Offline engagement]]></category>
		<category><![CDATA[On-line communication]]></category>
		<category><![CDATA[Online engagement]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[Social technology]]></category>
		<category><![CDATA[Technology change communication]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Valuable community]]></category>

		<guid isPermaLink="false">http://www.radsmarts.com/?p=8016</guid>
		<description><![CDATA[In a recent tweet, Chris Hall mentioned about getting great engagement.  The context was online engagement.  He got me thinking about this topic, and I would love to discuss it with you. What does the term &#8216;engagement&#8217; mean to you?  In your opinion, how does building engagement online differ from offline &#8211; if at all? [...]]]></description>
		<wfw:commentRss>http://www.radsmarts.com/2010/06/building-engagement-online-is-different-yes-or-no/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>The new share-market: who’s buying what you&#8217;re selling?</title>
		<link>http://www.radsmarts.com/2010/06/the-new-share-market-who%e2%80%99s-buying-what-youre-selling/</link>
		<comments>http://www.radsmarts.com/2010/06/the-new-share-market-who%e2%80%99s-buying-what-youre-selling/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 09:24:08 +0000</pubDate>
		<dc:creator>Robin Dickinson</dc:creator>
				<category><![CDATA[Business development articles]]></category>
		<category><![CDATA[Boosting recommendation]]></category>
		<category><![CDATA[Building sales]]></category>
		<category><![CDATA[Business & social]]></category>
		<category><![CDATA[Buying audience]]></category>
		<category><![CDATA[Communication skills]]></category>
		<category><![CDATA[Crowdsharing]]></category>
		<category><![CDATA[Crowdsourcing]]></category>
		<category><![CDATA[Diamond focus]]></category>
		<category><![CDATA[Diamond-tipped focus]]></category>
		<category><![CDATA[Growing sales]]></category>
		<category><![CDATA[High-performance communication]]></category>
		<category><![CDATA[Increasing referral]]></category>
		<category><![CDATA[Referral business]]></category>
		<category><![CDATA[Sales tactics]]></category>
		<category><![CDATA[Sell without selling]]></category>
		<category><![CDATA[Share-market]]></category>
		<category><![CDATA[Share-words]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[Target audience]]></category>
		<category><![CDATA[Word of mouth]]></category>
		<category><![CDATA[Word-of-mouse]]></category>

		<guid isPermaLink="false">http://www.radsmarts.com/?p=7982</guid>
		<description><![CDATA[My mission is to help you succeed.  To do this effectively, it will be really useful to know exactly what you are selling and whom you are selling it to.  Any confusion here will make it difficult for us to refer business to you. So let’s get diamond focused.  Here’s your chance to spell it [...]]]></description>
		<wfw:commentRss>http://www.radsmarts.com/2010/06/the-new-share-market-who%e2%80%99s-buying-what-youre-selling/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Women and men use social media differently?</title>
		<link>http://www.radsmarts.com/2010/05/women-and-men-use-social-media-differently/</link>
		<comments>http://www.radsmarts.com/2010/05/women-and-men-use-social-media-differently/#comments</comments>
		<pubDate>Sun, 30 May 2010 04:14:49 +0000</pubDate>
		<dc:creator>Robin Dickinson</dc:creator>
				<category><![CDATA[Illustrated discussions]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Building an on-line community]]></category>
		<category><![CDATA[Connection technology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Gender]]></category>
		<category><![CDATA[On-line communication]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[Social technology]]></category>
		<category><![CDATA[Technology change communication]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Valuable community]]></category>
		<category><![CDATA[Women and social media]]></category>

		<guid isPermaLink="false">http://www.radsmarts.com/?p=7951</guid>
		<description><![CDATA[The new social a-gender Notes: This discussion is inspired by recent comments and conversations I&#8217;ve come across implying that there are differences in the way women and men approach social media.  It&#8217;s something I&#8217;ve been thinking about for a while.  Stereotyping people and gender bias turn me off, as I&#8217;m sure they do you too. [...]]]></description>
		<wfw:commentRss>http://www.radsmarts.com/2010/05/women-and-men-use-social-media-differently/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>The most valuable community on the planet</title>
		<link>http://www.radsmarts.com/2010/05/the-most-valuable-community-on-the-planet/</link>
		<comments>http://www.radsmarts.com/2010/05/the-most-valuable-community-on-the-planet/#comments</comments>
		<pubDate>Thu, 20 May 2010 05:11:02 +0000</pubDate>
		<dc:creator>Robin Dickinson</dc:creator>
				<category><![CDATA[Business development articles]]></category>
		<category><![CDATA[Adding value]]></category>
		<category><![CDATA[Boosting recommendation]]></category>
		<category><![CDATA[Building an on-line community]]></category>
		<category><![CDATA[Building sales]]></category>
		<category><![CDATA[Business & social]]></category>
		<category><![CDATA[Business success]]></category>
		<category><![CDATA[Communication skills]]></category>
		<category><![CDATA[Growing sales]]></category>
		<category><![CDATA[Helping each other]]></category>
		<category><![CDATA[High-performance communication]]></category>
		<category><![CDATA[Increasing referral]]></category>
		<category><![CDATA[People's needs]]></category>
		<category><![CDATA[Referral business]]></category>
		<category><![CDATA[Share-words]]></category>
		<category><![CDATA[Shared understanding]]></category>
		<category><![CDATA[Shared value]]></category>
		<category><![CDATA[Shareworking]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[Valuable community]]></category>
		<category><![CDATA[Value over volume]]></category>
		<category><![CDATA[Word of mouth]]></category>
		<category><![CDATA[Word-of-mouse]]></category>

		<guid isPermaLink="false">http://www.radsmarts.com/?p=7858</guid>
		<description><![CDATA[A community really thrives when we all help each other succeed – when we shift from being passive viewers to becoming active doers.  It’s what I like to call ‘shared muscle’. The most powerful way to do this – to build up this shared muscle &#8211; is to know exactly what each other wants and [...]]]></description>
		<wfw:commentRss>http://www.radsmarts.com/2010/05/the-most-valuable-community-on-the-planet/feed/</wfw:commentRss>
		<slash:comments>73</slash:comments>
		</item>
		<item>
		<title>What makes a blockbuster blog post?</title>
		<link>http://www.radsmarts.com/2010/05/what-makes-a-blockbuster-blog-post/</link>
		<comments>http://www.radsmarts.com/2010/05/what-makes-a-blockbuster-blog-post/#comments</comments>
		<pubDate>Sat, 08 May 2010 10:44:02 +0000</pubDate>
		<dc:creator>Robin Dickinson</dc:creator>
				<category><![CDATA[Business development articles]]></category>
		<category><![CDATA[Blog comments]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Developing content]]></category>
		<category><![CDATA[Facilitating comments]]></category>
		<category><![CDATA[Facilitation]]></category>
		<category><![CDATA[Online advantage]]></category>
		<category><![CDATA[Online collaboration]]></category>
		<category><![CDATA[Online participation]]></category>
		<category><![CDATA[Online strategy]]></category>
		<category><![CDATA[Publishing online]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Social networking]]></category>

		<guid isPermaLink="false">http://www.radsmarts.com/?p=7773</guid>
		<description><![CDATA[Getting loads of views, re-tweets and comments – top quality comments – in response to your blog post is interesting, but what I’m more interested in is understanding exactly what made it successful. If we understand that, then we can share that information amongst each other and all benefit.  So let’s do that right now! [...]]]></description>
		<wfw:commentRss>http://www.radsmarts.com/2010/05/what-makes-a-blockbuster-blog-post/feed/</wfw:commentRss>
		<slash:comments>45</slash:comments>
		</item>
		<item>
		<title>Sharewords: the easiest way for us to recommend you</title>
		<link>http://www.radsmarts.com/2010/05/sharewords-the-easiest-way-for-us-to-recommend-you/</link>
		<comments>http://www.radsmarts.com/2010/05/sharewords-the-easiest-way-for-us-to-recommend-you/#comments</comments>
		<pubDate>Wed, 05 May 2010 03:44:35 +0000</pubDate>
		<dc:creator>Robin Dickinson</dc:creator>
				<category><![CDATA[Feature Article]]></category>
		<category><![CDATA[Being remarkable]]></category>
		<category><![CDATA[Boosting recommendation]]></category>
		<category><![CDATA[Building sales]]></category>
		<category><![CDATA[Business & social]]></category>
		<category><![CDATA[Business advantage]]></category>
		<category><![CDATA[Business skills]]></category>
		<category><![CDATA[Commercial conversation]]></category>
		<category><![CDATA[Communication skills]]></category>
		<category><![CDATA[Crowdsharing]]></category>
		<category><![CDATA[Crowdsourcing]]></category>
		<category><![CDATA[Diamond focus]]></category>
		<category><![CDATA[Effective communication]]></category>
		<category><![CDATA[Elevator pitch]]></category>
		<category><![CDATA[Growing sales]]></category>
		<category><![CDATA[High-performance communication]]></category>
		<category><![CDATA[Increasing referral]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[Mutual muscle]]></category>
		<category><![CDATA[Referral business]]></category>
		<category><![CDATA[Remarkable]]></category>
		<category><![CDATA[Remarkable business]]></category>
		<category><![CDATA[Revenue generation]]></category>
		<category><![CDATA[Sales pitch]]></category>
		<category><![CDATA[Sales tactics]]></category>
		<category><![CDATA[Sell without selling]]></category>
		<category><![CDATA[Selling skils]]></category>
		<category><![CDATA[Share-market]]></category>
		<category><![CDATA[Share-words]]></category>
		<category><![CDATA[Sharewords]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[Word of mouth]]></category>
		<category><![CDATA[Word-of-mouse]]></category>

		<guid isPermaLink="false">http://www.radsmarts.com/?p=7748</guid>
		<description><![CDATA[I’m very keen to promote you to the people in my sphere of influence.   I want them to benefit from your offering, so this post is about making it as easy as possible to recommend you. What specifically do you want me to say when sharing you?  What are your share-words? Here are some helpful [...]]]></description>
		<wfw:commentRss>http://www.radsmarts.com/2010/05/sharewords-the-easiest-way-for-us-to-recommend-you/feed/</wfw:commentRss>
		<slash:comments>1163</slash:comments>
		</item>
		<item>
		<title>The new business model: make money by socializing</title>
		<link>http://www.radsmarts.com/2010/04/the-new-business-model-make-money-by-socializing/</link>
		<comments>http://www.radsmarts.com/2010/04/the-new-business-model-make-money-by-socializing/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 10:14:55 +0000</pubDate>
		<dc:creator>Robin Dickinson</dc:creator>
				<category><![CDATA[Illustrated discussions]]></category>
		<category><![CDATA[Building connections]]></category>
		<category><![CDATA[Business development]]></category>
		<category><![CDATA[Connection technology]]></category>
		<category><![CDATA[Impact of technology]]></category>
		<category><![CDATA[Making money]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Social networking]]></category>

		<guid isPermaLink="false">http://www.radsmarts.com/?p=7672</guid>
		<description><![CDATA[Let&#8217;s talk about making money! Notes: This post is inspired by some excellent comments made by my friend and colleague, Tony Hollingsworth, on the post 10 ways to sharpen your professional image. Included in Tony&#8217;s generous and informative comment was the statement: &#8220;The opportunities to make money abound in this new age of “everything is [...]]]></description>
		<wfw:commentRss>http://www.radsmarts.com/2010/04/the-new-business-model-make-money-by-socializing/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>The risks of publicizing your private life online</title>
		<link>http://www.radsmarts.com/2010/04/the-risks-of-publicizing-your-private-life-online/</link>
		<comments>http://www.radsmarts.com/2010/04/the-risks-of-publicizing-your-private-life-online/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 05:34:46 +0000</pubDate>
		<dc:creator>Robin Dickinson</dc:creator>
				<category><![CDATA[Illustrated discussions]]></category>
		<category><![CDATA[Building connections]]></category>
		<category><![CDATA[Connection technology]]></category>
		<category><![CDATA[Impact of technology]]></category>
		<category><![CDATA[Online dependence]]></category>
		<category><![CDATA[Private lives]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Social networking]]></category>

		<guid isPermaLink="false">http://www.radsmarts.com/?p=7547</guid>
		<description><![CDATA[Cashing in on the connected generation Notes: People are sharing a lot of personal information online.  Turbo-charged by connection technologies, they share their lives in ways previously unimaginable &#8211; where they are, who they&#8217;re with, details of their home, their family and friends, possessions, pets and on it goes &#8211; and it&#8217;s all publicly available [...]]]></description>
		<wfw:commentRss>http://www.radsmarts.com/2010/04/the-risks-of-publicizing-your-private-life-online/feed/</wfw:commentRss>
		<slash:comments>42</slash:comments>
		</item>
		<item>
		<title>How you make money from social media</title>
		<link>http://www.radsmarts.com/2010/02/how-you-make-money-from-social-media/</link>
		<comments>http://www.radsmarts.com/2010/02/how-you-make-money-from-social-media/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 02:42:56 +0000</pubDate>
		<dc:creator>Robin Dickinson</dc:creator>
				<category><![CDATA[Illustrated discussions]]></category>
		<category><![CDATA[Making money]]></category>
		<category><![CDATA[Monetizing content]]></category>
		<category><![CDATA[Online strategy]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[Tweet-ups]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.radsmarts.com/?p=6890</guid>
		<description><![CDATA[Heading off to the Tweet-up Notes: This post is stimulated by the much mooted idea that social media and the &#8216;real-life&#8217; off-shoots such as Tweet-ups (social networking meetings initiated by Twitter users), can make money.  What do you think &#8211; fact or fantasy? What&#8217;s your experience been so far? Let&#8217;s discuss this in the comments [...]]]></description>
		<wfw:commentRss>http://www.radsmarts.com/2010/02/how-you-make-money-from-social-media/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>The two social media words that divide opinions</title>
		<link>http://www.radsmarts.com/2010/01/the-two-social-media-words-that-divide-opinions/</link>
		<comments>http://www.radsmarts.com/2010/01/the-two-social-media-words-that-divide-opinions/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 08:05:24 +0000</pubDate>
		<dc:creator>Robin Dickinson</dc:creator>
				<category><![CDATA[Illustrated discussions]]></category>
		<category><![CDATA[Retweeting]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[Social rules]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.radsmarts.com/?p=3643</guid>
		<description><![CDATA[Please retweet! Notes: The inspiration for this post came from a question I asked on Twitter recently: Just curious, is asking people to retweet you cool or not cool? Quite a few people responded with thoughts for and against.  For example: Not cool at all! Usually feel uncomfortable! Totally uncool to ask for a retweet. [...]]]></description>
		<wfw:commentRss>http://www.radsmarts.com/2010/01/the-two-social-media-words-that-divide-opinions/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
	</channel>
</rss>
