<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RADSMARTS &#187; Venn diagram</title>
	<atom:link href="http://www.radsmarts.com/tag/venn-diagram/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.radsmarts.com</link>
	<description>Create, persuade &#38; profit from performance-boosting ideas</description>
	<lastBuildDate>Mon, 06 Sep 2010 23:45:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How to have real impact</title>
		<link>http://www.radsmarts.com/2010/01/best-ever-you-how-to-have-real-impact/</link>
		<comments>http://www.radsmarts.com/2010/01/best-ever-you-how-to-have-real-impact/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 07:45:47 +0000</pubDate>
		<dc:creator>Robin Dickinson</dc:creator>
				<category><![CDATA[Illustrated discussions]]></category>
		<category><![CDATA[Having an impact]]></category>
		<category><![CDATA[Positive vs negative impact]]></category>
		<category><![CDATA[Simplifying messages]]></category>
		<category><![CDATA[Venn diagram]]></category>

		<guid isPermaLink="false">http://www.radsmarts.com/?p=3502</guid>
		<description><![CDATA[Truth + Simplicity + Implementation = Impact Credits: Post inspired by Ted Coine&#8217;s post: The Simple Truth Venn diagram inspired by: Jessica Hagy Your leading thoughts&#8230; As a leader who reads this blog, your input to this topic is encouraged. Use any or all of the following questions to stimulate your thinking. Q1: In your [...]]]></description>
		<wfw:commentRss>http://www.radsmarts.com/2010/01/best-ever-you-how-to-have-real-impact/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>
